REGINALD ODUNZE.COM

NEWS PENSIONS FINANCE TECHNOLOGY MONEY & BANKING ECONOMY PUBLIC MANAGEMENT MARKETING AND MANAGEMENT CAREERS INSPIRATION AND CONSULTING.

Friday, 17 March 2017

Veteran Tory MP warns Theresa May a revolt will defeat her drastic school funding cuts-Dan Bloom


The Prime Minister is facing a blockade by her own MPs over plans to slash thousands of schools' cash funding by 3%



A delegation of angry Tory MPs has met Theresa May - and they're the 'tip of the iceberg' (Photo: Getty Images Europe)
 
A veteran Tory MP has warned Theresa May he and his colleagues will revolt to defeat her drastic school funding cuts.
The Prime Minister is facing a blockade by her own MPs over plans to slash thousands of schools' cash funding by 3%.
George Osborne has joined the brewing rebellion as research shows the average secondary will lose £291,000 in real terms - having to cut six teachers by 2020.
Geoffrey Clifton-Brown - an MP for 25 years - led a delegation of nine Tories to see the Prime Minister about a consultation on the move that closes next week.

Speaking today, he warned the nine MPs were the "tip of the iceberg".
Educating Yorkshire's Thornhill Academy could face losing 20 staff (Photo: Gary Calton)
"I think ministers recognise, and indeed I told (Education Secretary) Justine Greening in a later meeting, that this wouldn't go through in its present form," he told the Today programme on BBC Radio 4.
Mr Clifton-Brown said the Government would lose a vote in the Commons on the plans in their current form.
He added: "This is only a consultation.

"The Prime Minister and the Secretary of State for Education have indicated very strongly that they are listening to the consultation, they will listen to what responses they get back.
"And I think knowing that they will have difficulty getting it through the House, they will have to alter it."
Children playing in school playground(STOCK)
Secondary and primary schools are both hit, analysis by a think tank says (Photo: The Image Bank)
Conservative MP Stephen Hammond said he was "very concerned" at the move last night.
Colleague Antoinette Sandbach added: "It doesn't seem to have addressed the fundamental inequalities in the previous formula.
"So I would say this fails in its job and it has to be looked at again."

Former Chancellor George Osborne revealed he had met the Education Secretary to warn of "teachers' concerns".
He added: "Everyone knows we need a new formula and that there isn't extra money lying around, but the money needs to be fairly distributed."
The government says its changes will stop inequalities, where schools with similar numbers of children receive different levels of cash per-pupil.
George Osborne has also joined the concerns over school cuts
George Osborne
He said: "The money needs to be fairly distributed" (Photo: PA)
But critics and analysts say this will move cash away from deprived inner-city schools to better-off areas.
A report today by the Education Policy Institute says: “The overall impact of redistributing the schools budget results in shifting funding away from the most disadvantaged pupils towards the ‘just about managing’ group.”
Cash cuts for each school under the formula have been capped at a "floor" of 3%. More than 5,000 schools are expected to be on this floor.
But the think tank says the cuts in real terms - once inflation is included - will be 6% to 11% by 2019-20.
Its research said this amounts to an average loss of £74,000 per primary and £291,000 per secondary school.

How badly off could our schools be?

Why are schools losing money? School budgets are failing to keep pace with inflation, meaning rising prices outstrip the amount of cash they have to spend. A new funding formals will also see some schools robbed of hundreds of thousands of pounds.
Where can I find out more? The SchoolCuts.org.uk website provides a calculator setting out how badly each school could be clobbered. The Government has also set up a website where users can discover the potential impact of the new formula.
Mirror
Posted by reginald odunze at 13:07
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

For articles for publication send regy2005@gmail.com and for advert bookings call 08037148653

  • Home

REGINALD ODUNZE.COM

REGINALD ODUNZE.COM
Odunze Reginald C

Blog Archive

  • ►  2023 (2)
    • ►  06/11 - 06/18 (2)
  • ►  2021 (4)
    • ►  07/04 - 07/11 (4)
  • ►  2019 (4)
    • ►  10/27 - 11/03 (1)
    • ►  06/09 - 06/16 (1)
    • ►  02/17 - 02/24 (2)
  • ►  2018 (17)
    • ►  12/30 - 01/06 (1)
    • ►  11/04 - 11/11 (1)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (1)
    • ►  05/20 - 05/27 (1)
    • ►  03/25 - 04/01 (1)
    • ►  02/18 - 02/25 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (2)
    • ►  01/07 - 01/14 (3)
  • ▼  2017 (107)
    • ►  11/12 - 11/19 (2)
    • ►  11/05 - 11/12 (2)
    • ►  10/22 - 10/29 (2)
    • ►  10/15 - 10/22 (2)
    • ►  09/24 - 10/01 (1)
    • ►  09/03 - 09/10 (2)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (3)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (2)
    • ►  07/16 - 07/23 (2)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/18 - 06/25 (3)
    • ►  06/11 - 06/18 (3)
    • ►  06/04 - 06/11 (4)
    • ►  05/28 - 06/04 (5)
    • ►  05/21 - 05/28 (4)
    • ►  05/14 - 05/21 (2)
    • ►  05/07 - 05/14 (3)
    • ►  04/30 - 05/07 (1)
    • ►  04/09 - 04/16 (2)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (5)
    • ►  03/19 - 03/26 (3)
    • ▼  03/12 - 03/19 (5)
      • Veteran Tory MP warns Theresa May a revolt will de...
      • Tory Chancellor Philip Hammond SCRAPS £2bn Nationa...
      • INVESTMENT INSTRUMENTS , THE DECIDING FORCE IN PEN...
      • The 7 Most Dead End Jobs-Sam Becker
      • New five pound note sells for £60,100 on eBay- Cha...
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (4)
    • ►  02/19 - 02/26 (3)
    • ►  02/12 - 02/19 (3)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (4)
    • ►  01/22 - 01/29 (4)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (4)
  • ►  2016 (191)
    • ►  12/25 - 01/01 (3)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (4)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (3)
    • ►  10/30 - 11/06 (5)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (3)
    • ►  09/18 - 09/25 (5)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (3)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (4)
    • ►  07/31 - 08/07 (4)
    • ►  07/24 - 07/31 (3)
    • ►  07/17 - 07/24 (3)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (3)
    • ►  06/12 - 06/19 (4)
    • ►  06/05 - 06/12 (4)
    • ►  05/29 - 06/05 (3)
    • ►  05/22 - 05/29 (5)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (3)
    • ►  04/24 - 05/01 (6)
    • ►  04/17 - 04/24 (5)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (4)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (5)
    • ►  02/28 - 03/06 (4)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (9)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (4)
  • ►  2015 (295)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (4)
    • ►  12/06 - 12/13 (5)
    • ►  11/22 - 11/29 (5)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (4)
    • ►  11/01 - 11/08 (4)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (4)
    • ►  08/23 - 08/30 (6)
    • ►  08/16 - 08/23 (5)
    • ►  08/09 - 08/16 (5)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (7)
    • ►  07/19 - 07/26 (8)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (5)
    • ►  06/28 - 07/05 (5)
    • ►  06/21 - 06/28 (5)
    • ►  06/14 - 06/21 (9)
    • ►  06/07 - 06/14 (8)
    • ►  05/31 - 06/07 (7)
    • ►  05/24 - 05/31 (6)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (7)
    • ►  04/26 - 05/03 (8)
    • ►  04/19 - 04/26 (7)
    • ►  04/12 - 04/19 (4)
    • ►  04/05 - 04/12 (8)
    • ►  03/29 - 04/05 (6)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (8)
    • ►  03/01 - 03/08 (7)
    • ►  02/22 - 03/01 (6)
    • ►  02/15 - 02/22 (12)
    • ►  02/08 - 02/15 (9)
    • ►  02/01 - 02/08 (11)
    • ►  01/25 - 02/01 (6)
    • ►  01/18 - 01/25 (8)
    • ►  01/11 - 01/18 (7)
    • ►  01/04 - 01/11 (9)
  • ►  2014 (248)
    • ►  12/28 - 01/04 (8)
    • ►  12/21 - 12/28 (9)
    • ►  12/14 - 12/21 (10)
    • ►  12/07 - 12/14 (12)
    • ►  11/30 - 12/07 (11)
    • ►  11/23 - 11/30 (14)
    • ►  11/16 - 11/23 (10)
    • ►  11/09 - 11/16 (13)
    • ►  11/02 - 11/09 (17)
    • ►  10/26 - 11/02 (15)
    • ►  10/19 - 10/26 (12)
    • ►  10/12 - 10/19 (25)
    • ►  10/05 - 10/12 (9)
    • ►  09/28 - 10/05 (4)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (5)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (6)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (4)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (3)
    • ►  07/06 - 07/13 (5)
    • ►  06/29 - 07/06 (6)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (2)
    • ►  05/25 - 06/01 (6)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (5)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
  • ►  2013 (4)
    • ►  04/28 - 05/05 (4)

Translate

Search This Blog

Total Pageviews

Popular Posts

  • (no title)
    Post-Divorce Money Tips to Prepare for the Next Stage in Life Are...
  • 7 Retirement Mistakes Gen X Is Making- Richard Eisenberg
    Thinkstock I often write about the ret...
  • Exclusive: Donald Trump’s brand is taking a hit-by Rick Newman
    In Chicago, some embarrassed residents of the tony Trump Tower give their street address or say they “live by the river ” instead of na...
  • 6 money mistakes that newlyweds make Kiplinger- By Lisa Gerstner
    ...
  • Lessons one rabbi learned from listening to Warren Buffett-By Lisa Scherzer
    A new book draws parallels between Buffett’s philosophies and Jewish teachings ...
  • 6 Tools Every Retirement Investor Should Know About-Sheiresa Ngo
    Retirement tools help get the job done | ABC Retirement planning can be ...
  • Chinese insurer has global ambitions-By Joe Mcdonald
    Young, privately owned and ambitious, Anbang Insurance Group stands out in China's staid, state-dominated insurance indu...
  • 9 ways to make your kids smarter about money-By Jonathan Clements
    Teach lessons about money using ordinary life ...
  • U.S. CEO retirement packages: Bigger than yours
    ...
  • Pension Fund Administrators and the One Billion Naira Minimum Share Capital Requirement
    Schwartz: 1988 in his two monumental books, the magic of thinking big and the magic of getting what you want, opined that there are thre...
Powered by Chareg Consulting. Travel theme. Powered by Blogger.